> Lab Requisition.pdf |
> Informed Consent for Genetic Testing.pdf |
> Advance Beneficiary Notice of Noncoverage.pdf |
> Private Insurance Noncoverage Acknowledgement.pdf |
Gene | GLA |
Methodology | DNA sequencing by capillary electrophoresis |
Clinical Utility | Confirm or establish diagnosis Predictive testing Prenatal diagnosis |
Clinical Sensitivity | 100% |
Analytic Sensitivity | 100% |
Turnaround Time | 2-4 weeks |
CPT Codes | 81405 |
Specimen | Whole blood drawn in lavender top (EDTA) tube in a volume of 3-5cc (Adults/Children) and 3 cc (infant <2 yrs). |
Shipping | Refrigerate sample until time of shipping. Ship sample at room temperature in an insulated container by overnight delivery. |
Causes for Rejection | Frozen specimen; hemolysis; quantity not sufficient for analysis; improper container. |
>> Click here for more information |